
Company Type:Buyer Update Time:2026-03-03 Australia, All year 2017 Buyer Transaction record 37 item
HScode 37
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Transportation equipment and suppliesTranslation | ||
| Importer | PRECISION AVIATION GROUP AUSTRALIA PTY LTD ![]() |
||
| Import country | Australia | ||
| City | Pinkenba | ||
| Import amount | 6234343 AUD | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +61 731983660 | ||
| Fax | +61 731983669 | ||
| Contact | Peter Brett Franz | ||
| Position | Director | ||
-
37HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 880230 | - | - | - | ||
| 2017 | 880240 | - | - | - | ||
| 2017 | 880320 | - | - | - | ||
| 2017 | 880390 | - | - | - | ||
| 2017 | 890120 | - | - | - | ||
| 2017 | 890200 | - | - | - | ||
| 2017 | 890600 | - | - | - | ||
| 2017 | 890399 | - | - | - | ||
| 2017 | 890710 | - | - | - | ||
| 2017 | 890790 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail